1 | Totenhopfen Dodo IslandMicro IPA, 11°, 2.3% ABV, LU |
2 | Totenhopfen Goddess of MercyKölsch, 13°, 6.2% ABV, LU |
3 | Totenhopfen Cherry & Poppy Seed StrudelPastry Sour Ale, 5.7% ABV, LU |
4 | Totenhopfen Damn, You're... Majestic!Double NEIPA, 17°, 8.2% ABV, LU |
5 | Totenhopfen Six Hands The LyingEnglish IPA, 17°, 6.8% ABV, LU |
6 | Totenhopfen BA MeteoroGose, 17°, 7.5% ABV, LU |
7 | Totenhopfen Hop SpiritDouble NEIPA, 19°, 8.1% ABV, LU |
8 | Totenhopfen Stock ManagementPastry Stout, 23°, 10% ABV, LU |
|
9 | Straßenbräu Sonnenal(l)e(e)German Pale Ale, 3.8% ABV, DE |
10 | Straßenbräu HimbeerlinPastry Sour, 4.5% ABV, DE |
11 | De Ranke CuvéeBlended Ale, 7% ABV, BE |
12 | Schlenkerla Eiche DoppelbockRauchbier, 8% ABV, DE |
13 | La Quince Turron Black VelvetMilk Stout, 8.1% ABV, ES |
14 | Straßenbräu Hitchhiker'sIPA , 6.5%, DE |
15 | Straßenbräu Bla Bli BlupFruited Sour Ale, 7.3% ABV, DE |
16 | Straßenbräu RoadkillDouble IPA, 8.5% ABV, DE |
|
17 | Haksna Down UnderNew Zealand IPA, 15°, 6.4% ABV, CZ |
18 | Permon LibeertyAmerican Pale Ale, 11° , 5.0% ABV, CZ |
19 | Falkon RaušRauchbier, 13°, 5.4% ABV, CZ |
20 | Zichovec RobinAmerican Pale Ale, 12° , 5.1% ABV, CZ |
21 | Zichovec 11 Years of InnovationPastry Sour Ale, 5.5% ABV, CZ |
22 | Hostomice Fabián 12Pale Lager, 12°, 5% ABV, CZ |
23 | Thrills Horse HeavenDDH NEIPA, 7.4% ABV, CZ |
24 | Thrills Serial KillerSession IPA w/Beets, 4.8% ABV, CZ |
|
25 | Sibeeria One AdventureWest Coast IPA, 15°, 7.1% ABV, CZ |
26 | Sibeeria Last Touch of SummerAmerican Pale Ale, 6°, 2.2% ABV, CZ |
27 | Sibeeria Black HoleBlack IPA, 15°, 6.1% ABV, CZ |
28 | Sibeeria/Thrills Funky NewzDry Hopped Belgian Pale Ale, 12°, 6.2% ABV, CZ |
29 | Sibeeria PrapivoGruit, 13°, 5.4% ABV, CZ |
30 | Sibeeria/Hop Hooligans Lauter FunAmerican Strong Ale, 21° Plato, 8.5% ABV, CZ |
31 | |
32 | |
|