|
|
17 | |
18 | Zlatá Kráva sv. Jana NepomuckéhoWeissbier, 12.0°, 5.0%, CZ |
19 | Kročehlavy Kladenský ležák 12°Czech Pilsner, 12.0°, 5.2%, CZ |
20 | Valeč VilmaWest Coast IPA, 13.0°, 6.5%, CZ |
21 | Pioneer NZ HoplineNew Zealand Pale Ale, 5.0%, CZ |
22 | Vik Fluff OffGose w/Cherry,Raspberry,Blueberry,Marshmallow & Vanila, 24.0°, 8.1%, CZ |
23 | Obora Výčepní DesítkaCzech Pale Lager, 10.0°, 4.0%, CZ |
24 | Wild Creatures Blanc de Brute 2019Oak Aged Wild Grape Ale (2019), 9.0%, CZ |
|
25 | Sibeeria Coffee IPA (Candycane Coffee)Coffee IPA, 14.0°, 6.1%, CZ |
26 | Sibeeria Grapefruit LollihopWest Coast IPA w/ Grapefruit, 15.0°, 6.6%, CZ |
27 | Sibeeria Mango & Passion Fruit SorbetSour Ale w/ Mango & Passion Fruit, 4.4%, CZ |
28 | Sibeeria MIXEO Sour CherryLemonade w/Cherry, CZ |
29 | Sibeeria Zima 2025Bourbon Barrel Aged English Barleywine, 32.0°, 11.0%, CZ |
30 | Sibeeria Wondrous WhaleDouble NEIPA, 18.0°, 8.6%, CZ |
31 | Sibeeria Yummy Mango with ApricotFROZEN Pastry Sour Ale, 6.7%, CZ |
32 | |
|