1 | |
2 | Verdant The Lighting of the MockImperial Stout, 31°, 11.5% ABV, GB |
3 | Verdant Helles (Lager)Helles, 11°, 4.8% ABV, GB |
4 | Verdant People, Money, Space, TimeNew England Pale Ale, 11°, 3.8% ABV, GB |
5 | Verdant Light BulbExtra Pale Ale, 11°, 4.5% ABV, GB |
6 | Verdant MarylouNew England Pale Ale, 11°, 5.2% ABV, GB |
7 | Verdant Way Beyond the Long BlankNew England IPA, 15°, 6.5% ABV, GB |
8 | |
|
9 | Verdant Conventional TacticsNew England IPA, 15°, 6.5% ABV, GB |
10 | Verdant Lightning Struck ItselfNew England IPA, 15°, 6.5% ABV, GB |
11 | Verdant It's Pronounced VerdantNew England IPA, 15°, 6.5% ABV, GB |
12 | Verdant This Is Memorial DeviceWest Coast IPA, 15°, 6.5% ABV, GB |
13 | Verdant 40 Watt MoonDouble NEIPA, 18°, 8% ABV, GB |
14 | Verdant Fruit, Car, Sight, ExhibitionDouble NEIPA, 20°, 8% ABV, GB |
15 | Verdant PutttyTriple NEIPA, 24°, 10% ABV, GB |
16 | Gouden Carolus Indulgence 2022Strong Golden Ale, 18°, 9.8% ABV, BE |
|
17 | Cider Brut, 5.5% ABV, CZ |
18 | Hard Ginger Beer, 4.7% ABV, CZ |
19 | Matuška New Zealand IPA 15°New Zealand IPA, 15°, 6.3% ABV, CZ |
20 | Gose w/ Herbs & Juniper, 4.1% ABV, CZ |
21 | Falkon Train SpottingIndia Pale Ale, 14°, 6.1% ABV, CZ |
22 | Catharina Sour, 11°, 4.6% ABV, CZ |
23 | Bad Flash CascadeAmerican Pale Ale, 12°, 5% ABV, CZ |
24 | Sibeeria CandynskijImperial Stout w/ Coffee, 30°, 10.6% ABV, CZ |
|
25 | Sibeeria StromboliAmerican IPA, 16° Plato, 5.8% ABV, CZ |
26 | Pale Lager, 12°, 5.1% ABV, CZ |
27 | Sibeeria/Nova Runda Prague Drinking TeamIndia Pale Lager, 14°, 6.3% ABV, CZ |
28 | |
29 | Sibeeria/Mazák TupilaqCold IPA, 14°, 6.6% ABV, CZ |
30 | Sour Ale w/ Dates Figs and spices, 13°, 4.4% ABV, CZ |
31 | Sibeeria Blackcurrant With Frozen TopFrozen Sour Ale w/ Blackcurrant, 11°, 3.9% ABV, CZ |
32 | |
|