1 | Hoppy People The Boss 2023Bourbon&Red Wine BA Imperial Baltic Porter, 32°, 15.2% ABV, CH |
2 | Mad Scientist Repo ManTart Imperial Stout w/Plums, 11% ABV, HU |
3 | Van Honsebrouck Kasteel RougeDark Strong Ale w/Cherry, 18°, 8% ABV, BE |
4 | Hoppy People/De Struise Clash of the Titans White Wine EditionWhite Wine BA Barley Wine, 26°, 13% ABV, CH |
5 | Knoblach Schammelsdorfer LagerbierGerman Pale Lager,12°, 5.3% ABV, DE |
6 | Totenhopfen A Second SunriseCoffee IPA,15°, 6.4% ABV, NL |
7 | Barona St Antonius 7Belgian Tripel, 18°, 8.4% ABV, PT |
8 | Lindemans PêcheresseFruit Lambic/Peach, 14°,2.5% ABV, BE |
|
9 | Boon FramboiseLambic/Raspberry, 12°,5% ABV, BE |
10 | Au Baron Noblesse ObligeGrisette, 7°, 4.7% ABV, FR |
11 | Au Baron/Sibeeria Saison BohémienneSaison, 7°, 5% ABV, FR |
12 | Au Baron Cuveé Des JonquillesBière De Garde, 8°, 7% ABV, FR |
13 | Au Baron Saint Médard AmbréeSaison, 13°, 7% ABV, FR |
14 | Maryensztadt SourtimeSour Ale w/Calamansi, 4.5% ABV, PL |
15 | Schneider Weisse TAP01Helle Weisse, 12°, 5.2%, DE |
16 | Aecht Schlenkerla WiechselRauch Rotbier,11°, 4.6% ABV, DE |
|
17 | Valeč PaměťPale Lager, 10°, 4.1% ABV, CZ |
18 | Valeč CyrilDDH West Coast IPA 15°, 7.1%, CZ |
19 | Permon Joe In the GardenGose w/Forest Fruit,12°, 7% ABV, CZ |
20 | Obora Harvest IPANew England IPA, 16° , 6.2% ABV, CZ |
21 | Libertas Berliner WeisseBerliner Weisse,10°, 3.9% ABV, CZ |
22 | Kročehlavy Kladenský ležákPale Lager, 12°, 5.2% ABV, CZ |
23 | The Barn/Crazy Clown X-MAS CarrotSour Ale w/Pineapple&Carrot, 12, 5% ABV, CZ |
24 | The Barn X-MAS PunchGose, 12°,4.6% ABV, CZ |
|
25 | MIXEO Pineapple & YuzuAlcohol Free Lemonade, CZ |
26 | Sibeeria Last Touch of SummerAmerican Pale Ale, 6°, 2.2% ABV, CZ |
27 | Sibeeria Lollihop GrapefruitIndia Pale Ale w/ Grapefruit, 15°, 6.6% ABV, CZ |
28 | Sibeeria RaintownDouble NEIPA, 19° Plato, 7.7% ABV, CZ |
29 | Sibeeria TimelessOak Aged Pale Lager, 14° Plato, 5.6% ABV, CZ |
30 | Sibeeria/Thrills Best NewzFarmhouse Ale,14°, 6.4%ABV, CZ |
31 | Sibeeria Frozen SorbetFrozen Sour Ale w/Spices, 13°, 4.4%, CZ |
32 | |
|