1 | Gouden Carolus TripelBelgian Tripel, 9% ABV, BE |
2 | Oud Beersel Wild Dry CiderWild Cider, 7.5% ABV, BE |
3 | La Chouffe BlondeBelgian Strong Golden Ale,8% ABV, BE |
4 | Tottenhopfen Damn, You're... Majestic!Double NEIPA, 8.2% ABV, LU |
5 | Rodenbach Grand CruFlanders Red Ale, 6% ABV, BE |
6 | Funky Fluid Triple Gelato: SzarlotkaPastry Sour Ale w/Apples, 7.5% ABV, PL |
7 | Rabbie Burns AleScottish Ale, 4.8% ABV, DE |
8 | Hertl Opas LieblingKellerbier,4.8% ABV, DE |
|
9 | |
10 | Funky Fluid Gelato: Figs & BananasSmoothie Pastry Sour Ale, 5.5% ABV, PL |
11 | Pinta Discovery Europe: GreeceNew England IPA, 6.5% ABV, PL |
12 | Pinta PivečkoCzech Pale Lager, 4.5% ABV, PL |
13 | Vanhonsebrouck Kasteel RougeBelgian Cherry Ale, 8% ABV, BE |
14 | Maisel's Weisse OriginalHefeweizen, 5.1% ABV, DE |
15 | Pinta Bavarian SunHelles Lager, 5% ABV, PL |
16 | Nikl-Bräu Pretzfeld FestbierFestbier, 5.8% ABV, DE |
|
17 | Matuška CaliforniaAmerican Pale Ale,12°,5.3% ABV, CZ |
18 | Clock Cocoa PorterBaltic Porter, 7% ABV, CZ |
19 | Mazák TalusSH Pale Ale, 13°, 5.3% ABV, CZ |
20 | Rivington/Pühaste Moon Still UpImperial Pastry Stout, 10.5% ABV, GB |
21 | Chroust Mount TaranakiNew Zealand IPA, 15°, 6.2% ABV, CZ |
22 | Kročehlavy Kladenský ležák 12°Czech Pale Lager, 12°, 5.2% ABV, CZ |
23 | Kročehlavy Kladenský ležák 10°Czech Pale Lager, 10°, 4.2% ABV, CZ |
24 | Chroust Sicilian SummerBlood Orange Gose, 4.7% ABV, CZ |
|
25 | Sibeeria Mount ErebusDouble West Coast IPA, 17° , 8.5% ABV., CZ |
26 | |
27 | Sibeeria CandynskijImperial Stout w/ Coffee & Maple Syrup, 28° , 10.6% ABV, CZ |
28 | Sibeeria Good News: NEIPAAlcohol-Free New England IPA, 0.5% ABV, CZ |
29 | Sibeeria Italian PilsnerItalian Pilsner, 12° , 5.1% ABV., CZ |
30 | Sibeeria JZPDouble New England IPA, 20° , 8.5% ABV., CZ |
31 | Tommie Sjef SauvinBOTTLE Wild Ale, 7.6% ABV, NL |
32 | Frozen Yummy Blackcurrant, Prunes & TonkaPastry Sour Ale w/Prunes, 23°, 6.1% ABV, CZ |
|