1 | Saison DupontSaison Farmhouse Ale, 6.5% ABV, BE |
2 | Pinta Save the KingExtra Special Bitter, 5% ABV, PL |
3 | HopfenweisseWheat Beer 8.2% ABV, DE |
4 | Maryensztadt Yes We Can Micro Hazy IPA: El Dorado, Nelson SauvinSession NEIPA, 3% ABV, PL |
5 | Vanhonsebrouck Kasteel RougeCherry Strong Ale, 8% ABV, BE |
6 | Pinta Bar Der WeltAltbier, 5% ABV, PL |
7 | Stu Mostów X Anniversary 2/10TDH New England DIPA, 8% ABV, PL |
8 | Les Intenables Voodoo BlinkDDH NEIPA, 21°, 8% ABV, FR |
|
9 | Kriek BoonLambic - Kriek 4% ABV, BE |
10 | Opening HoursStout - Irish Dry 4.5% ABV, PL |
11 | Aecht Schlenkerla UrbockRauchbier Bock, 6.5% ABV, DE |
12 | Les Intenables Party With AerofabDouble West Coast IPA, 17°, 8.7% ABV, FR |
13 | Rodenbach ClassicFlanders Red Ale, 5.2% ABV, BE |
14 | Funky Fluid Figs & BananasPastry Sour Smoothie 5.5% ABV, PL |
15 | Roman Adriaen Brouwer OakedBelgian Strong Dark Ale, 10% ABV, BE |
16 | Maisel & Friends - BockvilleIndia Pale Lager, 7.3% ABV, DE |
|
17 | Zichovec HerbariumGose w/Lemongrass Thyme&Juniper, 5.1% ABV, CZ |
18 | Permon Pizza Hawaii - Joe In the GardenSour - Fruited Gose 5.6% ABV, CZ |
19 | Matuška MístomatSour Ale w/cold brew, 15° , 5.5% ABV, CZ |
20 | Černý potoka CraterNew England,11° , 6.5% ABV, CZ |
21 | |
22 | Kročehlavy Kladenský ležák 12°Czech Pale Lager, 12°, 5.2% ABV, CZ |
23 | Kročehlavy Kladenský ležák 10°Czech Pale Lager, 10°, 4.2% ABV, CZ |
24 | Clock Fenetra SattranFarmhouse Ale 7.1% ABV, CZ |
|
25 | Sibeeria I Love the Smell of Sabro In the MorningSingle Hop NEIPA, 16°, 6.5% ABV, CZ |
26 | Sibeeria Good News: Experimental HopAlcohol-Free Czech Pilsner, 0.5% ABV., CZ |
27 | Sibeeria Hop TerrorTriple West Coast IPA, 21°, 10.1% ABV., CZ |
28 | Sibeeria One MagusWest Coast Pilsner, 13°, 5.8% ABV, CZ |
29 | Sibeeria One DonkeyIPA - New England 6.7% ABV, CZ |
30 | Sibeeria Chromatic ChameleonNew England IPA, 17°, 6% ABV., CZ |
31 | Stu Mostów Feel the Beat(Bottle) Imperial Pastry Stout, 13.5% ABV, PL |
32 | |
|