1 | Gouden Carolus TripelBelgian Tripel, 9% ABV, BE |
2 | Les Intenables/Sibeeria Purple ProphetImperial Rasberry Stout, 11.5% ABV, FR |
3 | Les Intenables Tropical TherapyNew England IPA, 6.4% ABV, FR |
4 | Les Intenables Lime ComboBlanche w/Lemon&Lime, 5% ABV, FR |
5 | Les Intenables Monstera & CieNew England Pale Ale, 5.5% ABV, FR |
6 | Les Intenables/Fugu Tiny FuryDouble New England IPA, 8% ABV, FR |
7 | Les Intenables Fat CrocosTriple New England IPA, 10% ABV, FR |
8 | Nikl-Bräu Pretzfeld MichalaKellerbier , 5.1% ABV, DE |
|
9 | Boon FramboiseRaspberry Lambic, 5% ABV, BE |
10 | Funky Fluid Gelato: Buko ShakePastry Sour Ale w/mango & coconut, 5.5% ABV, PL |
11 | Aecht Schlenkerla UrbockRauchbier, 6.5% ABV, DE |
12 | Magic Road Pretty TATANKAPastry Sour Ale, 5% ABV, PL |
13 | Vanhonsebrouck Kasteel BrouwerijBelgian Cherry Ale,8% ABV, BE |
14 | Chimay Première (Red)Belgian Dubbel,7% ABV, BE |
15 | Göller BockbierTraditional Bock, 6.5% ABV, DE |
16 | Maisel & Friends LEDANIAHazy IPA, 6% ABV, DE |
|
17 | Clock Marakuja ElderflowerSour Ale, 4.1% ABV, CZ |
18 | Chroust Age of KrushAmerican IPA, 5.8% ABV, CZ |
19 | Libertas BW Pineapple & YuzuBerliner Weisse, 10°, 4.2% ABV, CZ |
20 | Zichovec WhiteWheat Beer, 12°, 5.2% ABV, CZ |
21 | Zichovec Kartel West Coast PilsnerWest Coast Pilsner, 12°, 5.1% ABV, CZ |
22 | Kročehlavy Kladenský ležák 12°Czech Pale Lager, 12°, 5.2% ABV, CZ |
23 | Černý Potoka Early GloryImperial Stout, 8.3% ABV, CZ |
24 | Valeč Paměť 10°Czech Pale Lager, 10°, 4.1% ABV, CZ |
|
25 | Sibeeria Mount ErebusDouble West Coast IPA, 17° , 8.5% ABV., CZ |
26 | Sibeeria/Voodoo Midnight CokeBlack IPA w/ Kola Nuts, 17°, 7.5 ABV, CZ |
27 | |
28 | Sibeeria I Love the Smell of Sabro In the MorningSingle Hop NEIPA, 16°, 6.5% ABV., CZ |
29 | Sibeeria Observing OwlCold IPA, 14°, 6.4% ABV, CZ |
30 | Sibeeria PatronusCzech Pale Lager, 10° , 3.8% ABV., CZ |
31 | Tommie Sjef RosatoBOTTLE Wild Ale, 7.6% ABV, NL |
32 | Frozen Yummy Blackcurrant, Prunes & TonkaPastry Sour Ale w/Prunes, 23°, 6.1% ABV, CZ |
|