1 | Funky Fluid Gelato: NottePastry Sour w/Blueberry&Blackcurrant , 5.5% ABV, PL |
2 | Dupont Avec Les Bons VœuxFarmhouse Ale - Saison, 9.5% ABV, BE |
3 | La Chouffe BlondeBelgian Strong Golden Ale, 8% ABV, BE |
4 | Richard Wagner DunkelMunich Dunkel, 5.5% ABV, DE |
5 | Keesman Bamberger Herren PilsGerman Pilsner, 4.8% ABV, DE |
6 | Oud Beersel Sencha Green TeaLambic Infused With Sencha, 6.8% ABV, BE |
7 | Funky Fluid Gelato Summer SaladPastry Sour w/Pineapple&Mango, 5.5% ABV, PL |
8 | Aecht Schlenkerla WeichselRauchbier, 4.6% ABV, DE |
|
9 | Rodenbach Grand CruFlanders Red Ale, 6% ABV, BE |
10 | Funky Fluid Gelato: Red JellyPastry Sour w/Raspberry&Pomegranate, 5% ABV, PL |
11 | Nepo Around the World: South AfricaAfrican Queen IPA, 6.3% ABV, PL |
12 | Maisel's Weisse OriginalWheat Beer, 5.1% ABV, DE |
13 | Vanhonsebrouck Kasteel RougeBelgian Cherry Ale,8% ABV, BE |
14 | Eichhorn Dörfleins BockbierMaibock, 7% ABV, DE |
15 | |
16 | Pinta Ein KranzKölsch, 5% ABV, PL |
|
17 | Falkon PanoptikumEnglish Porter w/Coffee, 6.3% ABV, CZ |
18 | Mazák Single Hop Ale CeresSH Pale Ale, 13°, 5.5% ABV, CZ |
19 | Wild Creatures MeditationWild Ale Aged in Oak Barrels, 7.2% ABV, CZ |
20 | Černý Potoka HellionWest Coast IPA, 14°, 6% ABV, CZ |
21 | Clock NanaNon-Alcoholic Rasberry Sour, 0.5% ABV, CZ |
22 | Kročehlavy Kladenské světlé 12°Czech Pale Lager, 12°, 5.2% ABV, CZ |
23 | Zichovec Little BangerMicro NEIPA, 8° , 3% ABV., CZ |
24 | Kročehlavy Kladenské světlé 10°Czech Pale Lager, 10°, 4.2% ABV, CZ |
|
25 | Sibeeria Blackcurrant SorbetSour Ale w/ Blackcurrant, 11°, 3.9% ABV, CZ |
26 | Sibeeria Black LollihopBlack IPA, 15° , 6.6% ABV., CZ |
27 | Sibeeria Raspberry SorbetSour Ale w/Raspberry, 11°, 4.4% ABV, CZ |
28 | Sibeeria Pale Ale for PeopleAmerican Pale Ale, 9°, 4% ABV, CZ |
29 | Sibeeria Hop Elixir: Superdelic, HBC 1019 & RakauSession NEIPA, 13° Plato, 4.9% ABV, CZ |
30 | Sibeeria Brutal BarracudaTriple Brut IPA, 18° , 10% ABV, CZ |
31 | Tommie Sjef Oud Bruin (BOTTLE)BOTTLE Flanders Oud Bruin, 7.2% ABV, NL |
32 | |
|