1 | Boerenerf Mirabelle (2024)Lambic, 6.9% ABV, BE |
2 | |
3 | Funky Fluid Gelato Blueberry Maple MuffinSmoothie Pastry Sour Ale, 6.7% ABV, PL |
4 | |
5 | Maryensztadt Sourtime Raspberry Imperial IPARaspberry Imperial IPA, 8.5% ABV, PL |
6 | Maryensztadt Darkness My FriendImperial Baltic Porter, 11% ABV, PL |
7 | |
8 | Maryensztadt CzarnolasImperial Black IPA, 7.6% ABV, PL |
|
9 | Funky Fluid Mulled GelatoSmoothie Pastry Sour Ale, 6.7% ABV, PL |
10 | Funky Fluid/Green Cheek Parrot of PowerQuadruple IPA, 10% ABV, PL |
11 | Pinta Fish & ChipsEnglish Pale Ale, 4.3% ABV, PL |
12 | Magic Road Foreign Extra StoutForeign Extra Stout, 8.1% ABV, PL |
13 | Upside Down/Funky Fluid Berry Cheesecake TurnoverSmoothie Pastry Sour Ale, 5.5% ABV, PL |
14 | Upside Down/Funky Fluid Sweet JoyPastry Sour Ale w/Salted Caramel/Banan/Mango, 3.3% ABV, PL |
15 | |
16 | Vanhonsebrouck Kasteel RougeBelgian Strong Cherry Ale, 8% ABV, BE |
|
17 | Wild Creatures Red Plum (2023)Flanders Oud Bruin, 6.3% ABV, CZ |
18 | Clock GleeGluten Free Pale Ale, 4.8% ABV, CZ |
19 | Zichovec Vánoční Kometa 17New England IPA, 17°, 7% ABV, CZ |
20 | Obora Philadelphia MultivitaminSour Ale, 6.3% ABV, CZ |
21 | Kročehlavy Kladenský ležák 12°Czech Pale Lager, 12°, 5.2% ABV, CZ |
22 | PioneerBeer CitralizerAmerican Pale Ale, 12°, 5% ABV, CZ |
23 | Kročehlavy Kladenské světlé 10°Czech Pale Lager, 10°, 3.8%, CZ |
24 | Zichovec/Sv. Norbert MakovecBock w/Poppy Seeds, 17°, 7% ABV, CZ |
|
25 | Sibeeria EtnaNew England IPA, 17°, 7.1% ABV, CZ |
26 | Sibeeria PatronusCzech Pale Lager, 10°, 3.8% ABV, CZ |
27 | Sibeeria FogtownNew England Pale Ale, 12°, 4.6% ABV, CZ |
28 | Sibeeria Mango & Passion Fruit SorbetSour Ale w/ Mango & Passion Fruit, 11°, 4.4% ABV, CZ |
29 | Sibeeria Blackcurrant SorbetSour Ale w/ Blackcurrant, 11°, 3.9% ABV, CZ |
30 | Sibeeria Nostalgie 70sAmerican Barleywine, 25°, 10.7% ABV, CZ |
31 | Frozen Yummy Prickly Pear, Banana, Pear & KiwiFROZEN Pastry Sour Ale, 24°, 6.4% ABV, CZ |
32 | |
|