1 | Wagner DunkelMunich Dunkel, 5.5%, DE |
2 | Zlatá Kráva No Cow: Low Carb AleFarmhouse Ale, 3.2%, CZ |
3 | Gamma/Dois Corvos Coding ErrorBA Imperial Stout W/ Cacao & Hazelnut, 11.5%, DK |
4 | Orca Brau House AlePale Ale, 4.9%, DE |
5 | Outer Range Liquid KrushHazy NEIPA, 6.7%, US |
6 | De Struise Brouwers Clash of Titans Special ReservaBarleywine, 12.6%, BE |
7 | De Ranke Noir de DottigniesBelgian Strong Dark Ale, 8.5%, BE |
8 | Oud Beersel LinkeBeerGolden Ale, 5.8%, BE |
|
9 | Hop Hooligans Cosmic CattleNew England IPA, 6.0%, RO |
10 | Hop Hooligans Game OverNew England IPA, 6.0%, RO |
11 | |
12 | SOMA WUPHFDouble New England IPA, 8.0%, ES |
13 | Gamma UndulationSour Ale w/ Raspberry, Rhubarb & Blackcurrant, 5.0%, DK |
14 | Clandestin Silvester AloneDDH Kveik IPA, 6.5%, RO |
15 | Maisel Weisse OriginalHefeweizen, 5.1%, DE |
16 | Oud Beersel Lapsang SouchongSmoked Tea Infused Lambic, 6.8%, BE |
|
17 | Haksna Nest in WestWest Coast IPA, 6.5%, CZ |
18 | Raven/Straßenbräu CurryWurstVegetable Gose, 5.6%, CZ |
19 | Kročehlavy Kladenský ležák 12°Czech Pale Lager, 12.0°, 5.2%, CZ |
20 | Chroust Bengálský TygrGose w/ Mango, Pineapple, Smoked Salt, 4.8%, CZ |
21 | The Barn DiversityNew England Pale Ale, 4.2%, CZ |
22 | Černý Potoka Cloud Scanner (Motueka / Riwaka)New England IPA, 6.5%, CZ |
23 | Raven Lemon Iced TeaAmerican Pale Ale, 3.5%, CZ |
24 | Clock GleeGluten-Free Pale Ale, 4.8%, CZ |
|
25 | Sibeeria/Čestmír Fire in the HoleSmoked Helles, 11.0°, 4.5%, CZ |
26 | Sibeeria LáskaWest Coast IPA, 14.0°, 6.4%, CZ |
27 | Sibeeria UpletenoNew England IPA, 16.0°, 7.5%, CZ |
28 | Sibeeria Tokyo Tap Room 1st AnniversaryModern English Ale, 11.0°, 3.7%, CZ |
29 | Sibeeria Motueka SunriseNew England IPA, 14.0°, 6.1%, CZ |
30 | Sibeeria Crisp CockatooCold IPA, 17.0°, 7.9%, CZ |
31 | |
32 | |
|