1 | Gasthofbrauerei Will Schederndorfer Nürnberger WeihnachtRotbier, 5.0%, DE |
2 | Huyghe Delirium TremensBelgian Strong Golden Ale, 8.5%, BE |
3 | |
4 | Bereta Greed.Strikes.RuinNEIPA, 6.1%, RO |
5 | Oud Beersel Lapsang SouchongSmoked Tea Infused Lambic, 6.8%, BE |
6 | Braurei Zehendner Mönchsambacher WeihnachtsBock, 7.0%, DE |
7 | |
8 | Boon KriekKriek, 4.0%, BE |
|
9 | Vanhonsebrouck Kasteel RougeBelgian Strong Cherry Ale, 8.0%, BE |
10 | St. Bernardus Abt 12Belgian Quadrupel, 10.0%, BE |
11 | Maisel & Friends Sour PowerSour IPA, 6.3%, DE |
12 | Heller Aecht Schlenkerla EicheRauchbier - Doppelbock, 8.0%, DE |
13 | Fehér Nyúl From the Barell Maple SyrupImperial Stout (2025) w/ Maple Syrup, 12.3%, HU |
14 | Dupont Saison Dry HopFarmhouse Ale, 6.5%, BE |
15 | Verhaeghe Duchesse de BourgogneFlanders Red Ale, 6.2%, BE |
16 | Boerenerf LoemerteWild Dry Cider, BE |
|
17 | Václav Bitter BushOld School West Coast IPA, 14.0°, CZ |
18 | Černý Potoka Disko Radši Ne²Session NEIPA, 4.8%, CZ |
19 | Kročehlavy Kladenské Světlé 10°Czech Pale Lager, 10.0°, 4.2%, CZ |
20 | Obora JežibabaAmber Lager, 12.0°, 5.0%, CZ |
21 | Obora Pear TheoryFruited IPA, 5.4%, CZ |
22 | Chroust GrepwakaFruited Pale Ale w/Grapefruit, 4.8%, CZ |
23 | Preisler Dvojtej NelsonNEIPA, 7.4%, CZ |
24 | Zichovec Kartel Vavřík 63Session NZ IPA, 4.7%, CZ |
|
25 | Sibeeria ShadowfarerCzech Dark Lager, 13.0°, 5.0%, CZ |
26 | |
27 | Sibeeria Coffee IPA (Candycane Coffee)Coffee IPA, 14.0°, 6.1%, CZ |
28 | |
29 | Sibeeria Thiolized MotuekaThiolized DDH Double IPA, 17.0°, 8.0%, CZ |
30 | Sibeeria Blackcurrant SorbetSour Ale w/ Blackcurrant, 11.0°, 3.9%, CZ |
31 | Sibeeria Yummy Pineapple, Papaya & CoconutFROZEN Pastry Sour Ale, 5.1%, CZ |
32 | |
|