1 | Boerenerf Mirabelle (2024)Lambic, 6.9% ABV, BE |
2 | Maryensztadt Colder NowImperial Rice IPA, 7.9% ABV, PL |
3 | Sauer Rossdorfer UrbräuKellerbier, 4.9% ABV, DE |
4 | Etko KrushAmerican IPA, 5% ABV., FI |
5 | Čierny Kameň Vic Secret TimeSession NEIPA, 4.5% ABV, SK |
6 | Maryensztadt Darkness My FriendImperial Baltic Porter, 11% ABV, PL |
7 | Čierny Kameň FruitbowlHazy IPA, 5.5% ABV, SK |
8 | Maryensztadt CzarnolasImperial Black IPA, 7.6% ABV, PL |
|
9 | Funky Fluid Mulled GelatoSmoothie Pastry Sour Ale, 6.7% ABV, PL |
10 | Braurei Spezial Rauchbier LagerRauchbier, 4.9% ABV, DE |
11 | Maisel's Weisse OriginalHefeweizen, 5.1% ABV, DE |
12 | ETKO Yellow SeaAmerican IPA, 5% ABV, FI |
13 | Upside Down Gose Mango, Marakuja, BanánFruited Gose, 9°, 3% ABV, PL |
14 | |
15 | Saison DupontFarmhouse Ale, 6.5% ABV, BE |
16 | Vanhonsebrouck Kasteel RougeBelgian Strong Cherry Ale, 8% ABV, BE |
|
17 | Wild Creatures Red Plum (2023)Flanders Oud Bruin, 6.3% ABV, CZ |
18 | Clock GleeGluten Free Pale Ale, 4.8%ABV, CZ |
19 | Zichovec RoggenbierRoggenbier, 13°,5.5% ABV, CZ |
20 | Pioneer Beer CloudyaNEIPA, 5.9% ABV, CZ |
21 | Falkon BotanikGose w/Mint, Rosemary & Juniper, 4.1% ABV, CZ |
22 | Kročehlavy Kladenský ležák 12°Czech Pale Lager, 12°, 5.2% ABV, CZ |
23 | Kročehlavy Kladenské světlé 10°Czech Pale Lager, 10°, 3.8%, CZ |
24 | Čestmír AriseAmerican IPA, 14°, 6.2 ABV, CZ |
|
25 | Sibeeria Ležák TřírmutovýTriple Decocted Fresh Hop Czech Pilsner, 13°, 5.5% ABV, CZ |
26 | Sibeeria Riwaka Beach SunsetNew Zealand Pale Lager, 8°, 3.1% ABV, CZ |
27 | Sibeeria LollihopWest Coast IPA, 15°, 6.6% ABV, CZ |
28 | Sibeeria Nostalgie 60sImperial Stout w/, Coconut, Vanilla 28°, 11% ABV, CZ |
29 | Sibeeria Growler Sour Ale: Raspberry, Lingonberry, Chocolate & MintSour Ale w/Lingonberry Chocolate & Mint, 12°, 4.2% ABV, CZ |
30 | Sibeeria Nostalgie 70sAmerican Barleywine, 25°, 10.7% ABV, CZ |
31 | Frozen Yummy Prickly Pear, Banana, Pear & KiwiFROZEN Pastry Sour Ale, 24°, 6.4% ABV, CZ |
32 | |
|