1 | Outer Range Fresh Hop in The SteepNEIPA, 6.7%, US |
2 | Fehér Nyúl Good OmenImperial Pastry Stout, 8.2°, HU |
3 | Fehér Nyúl/Metalhead Down In A HoleDouble IPA, 8.5%, HU |
4 | Pinta BullseyeOrdinary Bitter, 3.5%, PL |
5 | Vanhonsebrouck Kasteel RougeBelgian Strong Cherry Ale, 8.0%, BE |
6 | Hop Hooligans Cosmic CattleNew England IPA, 6.0%, RO |
7 | Hop Hooligans Game OverNew England IPA, 6.0%, RO |
8 | Hop Hooligans It's Kveik Not QuackKveik IPA, 6.0%, RO |
|
9 | Clandestin/Metalhead Titanic CaveBelgian Quadrupel, 11.0%, RO |
10 | Clandestin Leo Di CabrioDDH New England IPA, 6.5%, RO |
11 | Clandestin/Sibeeria Barock and RollDDH West Coast IPA, 6.0%, RO |
12 | Clandestin John LeninDDH New England IPA, 6.5%, RO |
13 | Clandestin Tom BruiseDDH Hibiscus IPA, 6.5%, RO |
14 | Clandestin Silvester AloneDDH Kveik IPA, 6.5%, RO |
15 | Clandestin SinderellaDDH New England IPA, 6.5%, RO |
16 | Clandestin Tarantino Nino NinoFruited Berliner Weisse, 4.0%, RO |
|
17 | Wild Creatures Meditation 2022Gueuze, 7.0%, CZ |
18 | Clock LeviticusNon-Alcoholic Dry-Hopped Lager, 0.5%, CZ |
19 | The Barn ImmersionCryo Fresh NEIPA, 6.5%, CZ |
20 | Thrills Berry MintFruited Sour, 5.2%, CZ |
21 | Obora Ty JantareBA Fruited Wild Ale, 17.0°, 7.0%, CZ |
22 | Čestmír APA 11 – MagicAmerican Pale Ale, 11.0°, 4.7%, CZ |
23 | Kročehlavy Kladenské Světlé 10°Czech Pale Lager, 10.0°, 4.2%, CZ |
24 | Volt AkumulátorWeissbier, 12.0°, 5.0%, CZ |
|
25 | Sibeeria Motueka SunriseNew England IPA, 14.0°, 6.1%, CZ |
26 | Hop Hooligans/Sibeeria Fantastic VoyagesDDH West Coast Pilsner, 6.0%, RO |
27 | Sibeeria ShadowfarerCzech Dark Lager, 13.0°, 5.0%, CZ |
28 | Sibeeria Fresh Hop Czech Pale Ale 2025Fresh Hop Czech Pale Ale, 11.0°, 4.8%, CZ |
29 | |
30 | Sibeeria/Gamma Resin TheoryHazy IPA, 14.0°, 6.5%, CZ |
31 | |
32 | |
|