1 | Oud Beersel Bersalis Barrel ReserveLambic, 10% ABV, BE |
2 | Achouffe Houblon ChouffeBelgian IPA, 9% ABV, BE |
3 | Funky Fluid Gelato Blueberry Maple MuffinSmoothie Pastry Sour Ale, 6.7% ABV, PL |
4 | Dois Corvos/Pinta Magnetic PolesBaltic Porter, 8% ABV., PT |
5 | |
6 | Maryensztadt Darkness My FriendImperial Baltic Porter, 11% ABV, PL |
7 | Boon Oude Lambiek Foeder #602 y.o. Lambic, 6.5% ABV, BE |
8 | Maryensztadt CzarnolasImperial Black IPA, 7.6% ABV, PL |
|
9 | St.Bernardus TripelBelgian Tripel, 8% ABV, BE |
10 | Funky Fluid/Green Cheek Parrot of PowerQuadruple IPA, 10% ABV, PL |
11 | Pinta Fish & ChipsEnglish Pale Ale, 4.3% ABV, PL |
12 | Magic Road Foreign Extra StoutForeign Extra Stout, 8.1% ABV, PL |
13 | Aecht Schlenkerla ErleRauchbier, 4.2% ABV, DE |
14 | Upside Down/Funky Fluid Sweet JoyPastry Sour Ale w/Salted Caramel/Banan/Mango, 3.3% ABV, PL |
15 | Wagner Merkendorf WeisseHefeweizen, 5.3% ABV, DE |
16 | Vanhonsebrouck Kasteel RougeBelgian Strong Cherry Ale, 8% ABV, BE |
|
17 | Wild Creatures Solera (2022)Wild Ale, 8% ABV, CZ |
18 | Raven BuzzIpa w/coffee, 6.3% ABV, CZ |
19 | SQBRU Dream of DolcitaDDH NEIPA, 6.4% ABV, CZ |
20 | Obora Philadelphia MultivitaminSour Ale, 6.3% ABV, CZ |
21 | Kročehlavy Kladenský ležák 12°Czech Pale Lager, 12°, 5.2% ABV, CZ |
22 | Chroust HoptopiaAmerican Pale Ale, 12°, 5.3% ABV, CZ |
23 | Kročehlavy Kladenské světlé 10°Czech Pale Lager, 10°, 3.8%, CZ |
24 | Chroust Vánoční PudinkPastry Sour w/Orange Peel/Cinamon/Vanilla, 6% ABV, CZ |
|
25 | Sibeeria NapečenoImperial Porter, 19°, 7% ABV, CZ |
26 | Sibeeria UklizenoCzech Pilsner, 13°, 5.7% ABV, CZ |
27 | Sibeeria RozkrojenoNEIPA, 7% ABV, CZ |
28 | Sibeeria RozzářenoSour Ale w/ Raspberries, 6% ABV, CZ |
29 | Sibeeria SnowtownDouble NEIPA, 8% ABV, CZ |
30 | Sibeeria Nostalgie 70sAmerican Barleywine, 25°, 10.7% ABV, CZ |
31 | Frozen Yummy Prickly Pear, Banana, Pear & KiwiFROZEN Pastry Sour Ale, 24°, 6.4% ABV, CZ |
32 | |
|