1 | Rodenbach Grand CruFlanders Red Ale, 6.0%, BE |
2 | Boostels Tripel KarmelietBelgian Tripel, BE |
3 | De Struise Brouwers Pannepot Special Reserva 2019Wine & Port BA Belgian Strong Dark Ale, 10.0%, BE |
4 | De Struise Brouwers Shark PantsDouble IPA, 9.0%, BE |
5 | Hopfengrund Muskateller Ale 2025Grape Ale, 5.7%, AT |
6 | Les Intenables TAP TAKEOVER 14.10TAP TAKEOVER 14.10, FR |
7 | Les Intenables TAP TAKEOVER 14.10TAP TAKEOVER 14.10, FR |
8 | Les Intenables TAP TAKEOVER 14.10TAP TAKEOVER 14.10, FR |
|
9 | Les Intenables TAP TAKEOVER 14.10TAP TAKEOVER 14.10, FR |
10 | Les Intenables TAP TAKEOVER 14.10TAP TAKEOVER 14.10, FR |
11 | Les Intenables TAP TAKEOVER 14.10TAP TAKEOVER 14.10, FR |
12 | Heller Aecht Schlenkerla EicheRauchbier - Doppelbock, 8.0%, DE |
13 | Fehér Nyúl From the Barell Maple SyrupImperial Stout (2025) w/ Maple Syrup, 12.3%, HU |
14 | Dupont Saison Dry HopFarmhouse Ale, 6.5%, BE |
15 | Boon 2-year Foeder #60Unblended Oude Lambic, 6.5%, BE |
16 | Boerenerf LoemerteWild Dry Cider, 7.0%, BE |
|
17 | Zichovec Kartel Fresh Harmonie 2026Fresh Hop Czech Pilsner, 12.0°, 5.1%, CZ |
18 | The Barn Hybrid TheoryOat Meal Hazy IPA, 17.0°, CZ |
19 | Obora Výčepní DesítkaCzech Pale Lager, 10.0°, 4.0%, CZ |
20 | Vik Pyro TherapyDouble NEIPA, 7.8%, CZ |
21 | Wild Creatures MetamorphosisWild Ale, 7.7%, CZ |
22 | Vik Long Way HomeSour Ale w/ Cucumber, Red Currant, Pink Pepper, 5.5%, CZ |
23 | Barn/Permon Hoppy Citrus PartyNew England Sour Ale, 10.0°, 4.0%, CZ |
24 | Brewnicorn VerbenkaSour Ale w/Blackberry, 11.0°, 4.4%, CZ |
|
25 | Sibeeria/BeerGeek Margherita Juice w/ Scorpion Chilli TabascoGose w/ Tabasco, Tomato & Basil, 13.0°, 4.5%, CZ |
26 | Sibeeria Tonight LiveBarrel Aged Imperial Stout, 32.0°, 12.0%, CZ |
27 | Sibeeria Waiting JackJack Daniel's Barrel Aged Czech Pilsner, 12.0°, 5.3%, CZ |
28 | Sibeeria/Teenage EnsembleCurry, Mango & Banana Pastry Sour Ale, 18.0°, 6.0%, CZ |
29 | Sibeeria Zima 2022English Barleywine, 36.0°, 11.8%, CZ |
30 | Sibeeria Coffee IPA (Candycane Coffee)Coffee IPA, 14.0°, 6.1%, CZ |
31 | Sibeeria Yummy Blackcurrant, Prunes & TonkaFROZEN Pastry Sour Ale, 6.1%, CZ |
32 | |
|