1 | Chouffe HoublonBelgian IPA, 9% ABV, BE |
2 | Dupont Avec Les Bons VœuxFarmhouse Ale - Saison, 9.5% ABV, BE |
3 | Lindemans PêcheresseFruited Lambic, 2.5% ABV, BE |
4 | The Musketeers Troubadour MagmaBelgian IPA, 9%ABV, DE |
5 | Will-Bräu Dunkles LandbierMunich Dunkel Lager, 5.2% ABV, DE |
6 | De Ranke XX BitterBelgian IPA,6% ABV, BE |
7 | Ziemia Obiecana Remik 2.0New Zealand IPA,7.2% ABV, PL |
8 | Will-Bräu Heller WinterbockTraditional Bock, 7.2% ABV, DE |
|
9 | Rodenbach Grand CruFlanders Red Ale,6% ABV, BE |
10 | Chimay Cinq CentsBelgian Tripel, 8% ABV, BE |
11 | Oud Beersel Bersalis Barrel ReserveLambic, 10% ABV, BE |
12 | |
13 | Vanhonsebrouck Kasteel RougeBelgian Cherry Ale,8% ABV, BE |
14 | Kriek Boon SélectionKriek Lambic, 6.5% ABV, BE |
15 | Göller BockbierTraditional Bock, 6.5% ABV, DE |
16 | Maisel & Friends LEDANIAHazy IPA, 6% ABV, DE |
|
17 | Chroust Mount TaranakiNew Zealand IPA, 6.2% ABV, CZ |
18 | Clock KrystusNon-Alcoholic IPA, 0.5% ABV, CZ |
19 | Mazák NectanasSour Ale w/Nectarine Ananas&Vanilla , 5.2% ABV, CZ |
20 | Matuška Apollo GalaxyAmerican Pale Ale, 13°, 5.5% ABV, CZ |
21 | SQBRU Sůl8: KosůmGose w/Lavender Vanilla&Honey, 4.1%ABV, CZ |
22 | Kročehlavy Kladenský ležák 12°Czech Pale Lager, 12°, 5.2% ABV, CZ |
23 | Raven Passionfruit Iced TeaTea Pale Ale,10°, 3.5% ABV, CZ |
24 | Kročehlavy Kladenské světlé 10°Czech Pale Lager, 10°, 4.2% ABV, CZ |
|
25 | Sibeeria Double LollihopDouble IPA, 18° , 8% ABV, CZ |
26 | Sibeeria Grapefruit LollihopWest Coast IPA w/ Grapefruit, 15°, 6.6% ABV, CZ |
27 | Sibeeria Vesna 2025Hazy Pale Ale, 12°, 5.1% ABV, CZ |
28 | Sibeeria One SproutSession IPA, 12°, 5% ABV., CZ |
29 | Sibeeria Sacred TreePalo Santo Aged Baltic Porter, 22° , 8.9% ABV., CZ |
30 | Sibeeria/Hostinec We Are From ExitSpelt Double NEIPA, 19°, 8.2% ABV, CZ |
31 | Tommie Sjef SpróngBOTTLE Wild Ale, 7.4% ABV, NL |
32 | |
|